1
/
of
3
DIGITECH Gadgets
Samsung Galaxy Tab A8 10.5 (2021) | 3GB 32GB | WiFi
Samsung Galaxy Tab A8 10.5 (2021) | 3GB 32GB | WiFi
Regular price
Rs.39,500.00 PKR
Regular price
Sale price
Rs.39,500.00 PKR
Unit price
/
per
Couldn't load pickup availability
| Network | Technology | WiFi |
|---|
| Launch | Announced | 2021, December 15 |
|---|---|---|
| Status | Available. Released 2022, January 17 |
| Body | Dimensions | 246.8 x 161.9 x 6.9 mm (9.72 x 6.37 x 0.27 in) |
|---|---|---|
| Weight | 508 g (1.12 lb) | |
| SIM |
| Display | Type | TFT LCD |
|---|---|---|
| Size | 10.5 inches, 319.7 cm2 (~80.0% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~216 ppi density) |
| Platform | OS | Android 11, upgradable to Android 14, One UI 6 |
|---|---|---|
| Chipset | Unisoc Tiger T618 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali G52 MP2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 7040 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Gray, Silver, Pink Gold |
|---|---|---|
| Models | SM-X200, SM-X205 | |
| SAR EU | 0.92 W/kg (body) | |
| Price |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Share
