1
/
of
3
DIGITECH Gadgets
LG Ultra Tab | 4GB 64GB | WFi (*Pre-Owned)
LG Ultra Tab | 4GB 64GB | WFi (*Pre-Owned)
Regular price
Rs.46,000.00 PKR
Regular price
Rs.58,500.00 PKR
Sale price
Rs.46,000.00 PKR
Unit price
/
per
Couldn't load pickup availability
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2022, August 05 |
---|---|---|
Status | Available. Released 2022, August 05 |
Body | Dimensions | 247.6 x 157.3 x 7.1 mm (9.75 x 6.19 x 0.28 in) |
---|---|---|
Weight | 458 g (1.01 lb) | |
SIM | No | |
MIL-STD 810G Stylus support |
Display | Type | IPS LCD |
---|---|---|
Size | 10.35 inches, 304.9 cm2 (~78.3% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~225 ppi density) |
Platform | OS | Android 12 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
UFS |
Main Camera | Single | 8 MP, AF |
---|---|---|
Video |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 7040 mAh, non-removable |
---|---|---|
Charging | 16W wired, QC3 |
Misc | Colors | Charcoal Gray |
---|---|---|
Models | 10A30Q | |
Price |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Share


