1
/
of
3
DIGITECH Gadgets
Lenovo Tab3 8 | 3GB 16GB | WiFi (* Pre-Owned)
Lenovo Tab3 8 | 3GB 16GB | WiFi (* Pre-Owned)
Regular price
Rs.16,000.00 PKR
Regular price
Rs.22,500.00 PKR
Sale price
Rs.16,000.00 PKR
Unit price
/
per
Couldn't load pickup availability
| Network | Technology |
|---|
| Launch | Announced | 2016, February. Released 2016, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 210 x 125 x 8.9 mm (8.27 x 4.92 x 0.35 in) |
|---|---|---|
| Weight | 329 g (11.61 oz) | |
| SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 8.0 inches, 185.6 cm2 (~70.7% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
| Platform | OS | Android 6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT8161 (28 nm) | |
| CPU | Quad-core 1.0 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 4290 mAh, non-removable |
|---|---|---|
| Talk time | Up to 8 h (multimedia) |
| Misc | Colors | Black, White |
|---|---|---|
| Models | TB3-850M | |
| Price |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Share
