1
/
of
3
DIGITECH Gadgets
Lenovo Tab M8 4th Generation | 4GB 64GB | WiFi + Calling (*Pre-Owned)
Lenovo Tab M8 4th Generation | 4GB 64GB | WiFi + Calling (*Pre-Owned)
Regular price
Rs.38,000.00 PKR
Regular price
Rs.48,000.00 PKR
Sale price
Rs.38,000.00 PKR
Unit price
/
per
Couldn't load pickup availability
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2023, April 22 |
|---|---|---|
| Status | Available. Released 2023, May |
| Body | Dimensions | 197.8 x 119.8 x 9 mm (7.79 x 4.72 x 0.35 in) |
|---|---|---|
| Weight | 320 g (11.29 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM |
| Display | Type | IPS LCD, 350 nits (typ) |
|---|---|---|
| Size | 8.0 inches, 185.6 cm2 (~78.3% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
| Platform | OS | Android 13 |
|---|---|---|
| Chipset | Mediatek MT8768 Helio A22 (12 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 5 MP, AF or 8MP, AF |
|---|---|---|
| Video | 1080p |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video | 720p |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5100 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Abyss blue, Arctic grey |
|---|---|---|
| Price |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Share
