1
/
of
3
DIGITECH Gadgets
Lenovo Tab M10 Plus | 4GB 128GB | WiFi + Calling (*Pre-Owned)
Lenovo Tab M10 Plus | 4GB 128GB | WiFi + Calling (*Pre-Owned)
Regular price
Rs.52,000.00 PKR
Regular price
Rs.75,000.00 PKR
Sale price
Rs.52,000.00 PKR
Unit price
/
per
Couldn't load pickup availability
Network | Technology | LTE |
---|
Launch | Announced | 2020, March 27 |
---|---|---|
Status | Available. Released 2020, March 27 |
Body | Dimensions | 244.2 x 153.3 x 8.2 mm (9.61 x 6.04 x 0.32 in) |
---|---|---|
Weight | 460 g (1.01 lb) | |
SIM | Nano-SIM |
Display | Type | IPS LCD, 330 nits (typ) |
---|---|---|
Size | 10.3 inches, 307.6 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~220 ppi density) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6762 Helio P22T (12 nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, LE | |
Positioning | GPS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Iron Grey |
---|---|---|
Models | TB-X606, TB-X606F, TB-X606X, TB-X606V | |
Price |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Share


